| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 116 | $1,800 | Terminated | W10420143 | 
| 11/12/2024 | 116 | $1,800 | Listed | |
|  | 88 | $2,200 | Expired | W10411591 | 
| 11/5/2024 | 88 | $2,200 | Listed | |
|  | 62 | $1,800 | Terminated | N11821467 | 
| 11/29/2024 | 62 | $1,800 | Listed | |
|  | 97 | $1,500 | Expired | W9269496 | 
| 8/26/2024 | 97 | $1,500 | Listed | |
|  | 64 | $2,000 | Expired | E9282798 | 
| 8/28/2024 | 64 | $2,000 | Listed | |
|  | 44 | $2,300 | Terminated | W9272191 | 
| 8/26/2024 | 44 | $2,300 | Listed | |
|  | 101 | $2,000 | Expired | W8470108 | 
| 6/22/2024 | 101 | $2,000 | Listed | |
|  | 98 | $1,800 | Expired | W8477180 | 
| 6/25/2024 | 98 | $1,800 | Listed | |
|  | 62 | $900 | Expired | W9234081 | 
| 7/31/2024 | 62 | $900 | Listed | |
|  | 59 | $1,750 | Terminated | E9239672 | 
| 8/3/2024 | 59 | $1,750 | Listed | |
|  | 29 | $1,999 | Terminated | W9269249 | 
| 8/26/2024 | 29 | $1,999 | Listed | |
|  | 20 | $2,500 | Terminated | N9282908 | 
| 8/29/2024 | 20 | $2,500 | Listed | |
|  | 50 | $1,950 | Terminated | C9042560 | 
| 7/17/2024 | 50 | $1,950 | Listed | |
|  | 43 | $2,000 | Terminated | N8391564 | 
| 5/30/2024 | 43 | $2,000 | Listed | |
|  | 27 | $1,999 | Terminated | W8450244 | 
| 6/14/2024 | 27 | $1,999 | Listed | |
|  | 47 | $2,180 | Suspended | N8304992 | 
| 5/3/2024 | 47 | $2,180 | Listed | |
|  | 66 | $1,500 | Terminated | S8187810 | 
| 3/29/2024 | 66 | $1,500 | Listed | |
|  | 62 | $1,775 | Expired | C8189532 | 
| 4/2/2024 | 62 | $1,775 | Listed | |
|  | 58 | $1,800 | Terminated | W8198544 | 
| 4/3/2024 | 58 | $1,800 | Listed | |
|  | 14 | $3,000 | Terminated | W8347710 | 
| 5/16/2024 | 14 | $3,000 | Listed | |
|  | 65 | $2,500 | Terminated | N8063842 | 
| 2/13/2024 | 65 | $2,500 | Listed | |
|  | 33 | $1,900 | Terminated | E8137692 | 
| 3/13/2024 | 33 | $1,900 | Listed | |
|  | 17 | $2,900 | Terminated | W8057288 | 
| 2/9/2024 | 17 | $2,900 | Listed | |
|  | 85 | $1,900 | Terminated | N7324748 | 
| 11/27/2023 | 85 | $1,900 | Listed | |
|  | 89 | $2,100 | Terminated | N7289522 | 
| 11/10/2023 | 89 | $2,100 | Listed | |
|  | 1 | $2,000 | Suspended | C8027248 | 
| 1/27/2024 | 1 | $2,000 | Listed | |
|  | 123 | $2,600 | Expired | N7006910 | 
| 9/16/2023 | 123 | $2,600 | Listed | |
|  | 41 | $2,175 | Terminated | E7339626 | 
| 12/4/2023 | 41 | $2,175 | Listed | |
|  | 25 | $2,500 | Suspended | N7356040 | 
| 12/14/2023 | 25 | $2,500 | Listed | |
|  | 128 | $2,500 | Expired | N6771718 | 
| 8/26/2023 | 128 | $2,500 | Listed | |
|  | 109 | $2,200 | Expired | E6808350 | 
| 9/11/2023 | 109 | $2,200 | Listed | |
|  | 25 | $2,350 | Terminated | N7326232 | 
| 11/27/2023 | 25 | $2,350 | Listed | |
|  | 19 | $1,850 | Suspended | W7281068 | 
| 11/7/2023 | 19 | $1,850 | Listed | |
|  | 72 | $2,000 | Expired | N6756600 | 
| 8/21/2023 | 72 | $2,000 | Listed | |
|  | 32 | $1,800 | Terminated | N7044236 | 
| 9/28/2023 | 32 | $1,800 | Listed | |
|  | 3 | $2,100 | Terminated | E7046590 | 
| 9/30/2023 | 3 | $2,100 | Listed | |
|  | 64 | $2,200 | Terminated | C6704578 | 
| 7/30/2023 | 64 | $2,200 | Listed | |
|  | 31 | $2,300 | Terminated | N6744508 | 
| 8/15/2023 | 31 | $2,300 | Listed | |
|  | 4 | $2,250 | Terminated | N6799980 | 
| 9/8/2023 | 4 | $2,250 | Listed | |
|  | 20 | $2,400 | Terminated | N6736834 | 
| 8/10/2023 | 20 | $2,400 | Listed | |
|  | 8 | $1,950 | Suspended | N6728572 | 
| 8/8/2023 | 8 | $1,950 | Listed | |
|  | 15 | $1,900 | Suspended | W6704140 | 
| 7/28/2023 | 15 | $1,900 | Listed | |
|  | 23 | $3,500 | Terminated | C6626090 | 
| 6/29/2023 | 23 | $3,500 | Listed | |
|  | 2 | $2,600 | Terminated | N6670010 | 
| 7/17/2023 | 2 | $2,600 | Listed | |
|  | 23 | $2,580 | Terminated | N6208920 | 
| 6/24/2023 | 23 | $2,580 | Listed | |
|  | 2 | $2,950 | Terminated | N6666098 | 
| 7/14/2023 | 2 | $2,950 | Listed | |
|  | 8 | $2,800 | Suspended | W6195700 | 
| 6/22/2023 | 8 | $2,800 | Listed | |
|  | 2 | $2,100 | Terminated | W6029761 | 
| 4/15/2023 | 2 | $2,100 | Listed | |
|  | 6 | $1,900 | Suspended | N5981597 | 
| 3/21/2023 | 6 | $1,900 | Listed | |
|  | 28 | $1,650 | Terminated | N5883964 | 
| 1/30/2023 | 28 | $1,650 | Listed | |
|  | 6 | $1,750 | Terminated | W5891271 | 
| 2/3/2023 | 6 | $1,750 | Listed | |
|  | 35 | $2,200 | Terminated | N5841371 | 
| 12/1/2022 | 35 | $2,200 | Listed | 

 
                         
						         
						         
						         
						        