| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 11 | $1,299,000 | Terminated | S8145174 | 
| 3/14/2024 | 11 | $1,299,000 | Listed | |
|  | 93 | $1,299,000 | Expired | S7247016 | 
| 10/25/2023 | 93 | $1,299,000 | Listed | |
|  | 93 | $3,400 | Expired | S7247696 | 
| 10/25/2023 | 93 | $3,400 | Listed | |
|  | 95 | $3,500 | Terminated | S6697760 | 
| 7/27/2023 | 95 | $3,500 | Listed | |
|  | 28 | $1,299,000 | Terminated | S7037484 | 
| 9/27/2023 | 28 | $1,299,000 | Listed | |
|  | 47 | $1,299,000 | Terminated | S6687258 | 
| 7/22/2023 | 47 | $1,299,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        