| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $799,900 | For Sale | S12442399 | 
| 10/3/2025 | 27 | $799,900 | Listed | |
|  | 29 | $844,900 | Terminated | S12380170 | 
| 9/4/2025 | 29 | $844,900 | Listed | |
|  | 126 | $619,000 | Expired | S12107327 | 
| 4/28/2025 | 126 | $619,000 | Listed | |
|  | 31 | $599,900 | Terminated | S8432408 | 
| 6/11/2024 | 31 | $599,900 | Listed | |
|  | 16 | $639,900 | Terminated | S8382738 | 
| 5/27/2024 | 16 | $639,900 | Listed | |
|  | 11 | $659,900 | Terminated | S8351250 | 
| 5/17/2024 | 11 | $659,900 | Listed | |
|  | 8 | $675,900 | Terminated | S8324012 | 
| 5/9/2024 | 8 | $675,900 | Listed | |
|  | 9 | $695,900 | Terminated | S8295668 | 
| 4/30/2024 | 9 | $695,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        